Description
Toshiba Mirai 2.5kw Air Con Heat Pump
Model No | RAS-09BKV-E |
Power Rating (Ph-V-Hz) | 1¸ 220-240¸ 50 |
Capacity BTU/h (Cooling) / Kw | 9000 / 2.0 |
Capacity BTU/h (Heating) / Kw | 10000 / 2.5 |
Power Input (KW) Cooling~Heating) | 0.60 ~ 0.62 |
Current Input (A) Cooling~Heating | 3.10 ~ 3.17 |
EER (BTU/hr.W) | SEER 5.7 |
COP (W/W) | SCOP 4.0 |
Dehumidification L/h | ~ |
Indoor Noise Level dB (A) | 22 ~ 40 |
Outdoor Noise Level dB (A) | 48 ~ 50 |
Indoor Airflow (m3/h) | 68 ~ 148 |
Max. Current Rating (A) Fuse Rating (Type D) | 13 |
Net Dimension (mm) Indoor (WxHxD) | 798 x 293 x 230 |
Unit Dimension (mm) Outdoor (WxHxH) | 660 x 530 x 240 |
Net Weight Indoor (Kg) | 9 |
Net Weight Outdoor (Kg) | 21 |
Max Room Size (m2) | 10 ~16 |
Max Conservatory Size (m2) | N/A |
Maximum Pipe Run / Interconnecting Cable | 15m / 3 Core & E |
Pipe Diameter Liquid & Gas (Inch) | 1/4″ & 3/8″ |
Refrigerant Type / Pre Charge | R410A / 15m |
Minimum Operating Temp (Cooling/Heating) °C | -15 / -15 |
Automatic Restart after Power Failure | Yes |
Automatic Refrigerant Leak Detection & Self Diagnosis Systems | Yes |
FIND OUT MORE ON THE TOSHIBA MIRAI
MIRAI-C-Version
Reviews
There are no reviews yet.